Manage your clients and monitor onboarding progress.
+5 from last month
3 require attention
+12 from last month
8 require review
Client Name | Contact Person | Stage | Status | Assigned To | Completion Date | |
---|---|---|---|---|---|---|
Acme Corporation | JS John Smithjohn@acme.com | 2/5 | Onboarding | Sarah Johnson | 5/15/2023 | |
Globex Industries | JD Jane Doejane@globex.com | 3/5 | Onboarding | Michael Brown | 5/10/2023 | |
Stark Enterprises | TS Tony Starktony@stark.com | 1/5 | Needs Attention | Sarah Johnson | 5/20/2023 | |
Wayne Industries | BW Bruce Waynebruce@wayne.com | 4/5 | Onboarding | Michael Brown | 5/5/2023 | |
Umbrella Corporation | AW Albert Weskerwesker@umbrella.com | 5/5 | Completed | Sarah Johnson | 4/15/2023 |
Company Registration Certificate
ReviewedTax Identification Document
Pending ReviewBoard Resolution
Pending ReviewFinancial Statements
ReviewedShareholder Agreement
RejectedAcme Corporation
Due in 2 days
Globex Industries
Due in 3 days
Stark Enterprises
Due in 5 days
Wayne Industries
Due in 7 days